1. Home
  2. Insider Activity
  3. Insider Stock Buying

Insider Stock Buying this Week (Recent Update: December 21, 2024)

Name Ticker Relationship Date Transaction AVG Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Kim David Wook Jin GENK Co-Chief Executive Officer Dec 19 '24 Buy $7.36 4,277 $31,478.72 151,870
Zuehlke Scott M. NX Senior VP, CFO & Treasurer Dec 19 '24 Buy $23.10 435 $10,048.50 74,297
SHEEHAN KEVIN M PLAY Interim CEO Dec 19 '24 Buy $26.44 19,025 $503,106.61 69,025
Spodek Andrew PSTL CEO and Director Dec 19 '24 Buy $13.00 7,968 $103,584.00 277,518
Magovcevic-Liebisch Ivana VIGL President and CEO Dec 19 '24 Buy $1.68 5,000 $8,400.00 222,687
Equels Thomas K AIM CEO & President Dec 18 '24 Buy $0.21 22,727 $4,681.76 1,680,695
Greco Thomas CNC Director Dec 18 '24 Buy $59.75 17,000 $1,015,750.00 19,309
Saba Capital Management, L.P. GRX 10% Owner Dec 18 '24 Buy $9.74 20,408 $198,773.92 1,911,034
Hochman David P OBIO See Remarks Dec 18 '24 Buy $4.91 5,000 $24,550.00 575,498
Peterson Adam K RMAX 10% Owner Dec 18 '24 Buy $10.82 29,455 $318,703.10 3,207,495
Grayson-Caprio Terry SFST Director Dec 18 '24 Buy $42.47 160 $6,795.20 3,400
GILEAD SCIENCES, INC. XLO 10% Owner Dec 18 '24 Buy $1.04 1,759,978 $1,830,377.12 9,105,451
Parker Zachary DLHC CEO and President Dec 17 '24 Buy $7.77 10,000 $77,700.00 876,490
JohnBull Kathryn M. DLHC Chief Financial Officer Dec 17 '24 Buy $7.76 10,000 $77,600.00 528,687
O'Dowd William IV DLPN Chief Executive Officer Dec 17 '24 Buy $1.09 13,000 $14,170.00 147,493
Carmack Karen K FRAF SVP Dec 17 '24 Buy $33.00 1 $33.00 3,721
Saba Capital Management, L.P. MIO 10% Owner Dec 17 '24 Buy $12.07 29,780 $359,202.60 1,945,430
STAHL MURRAY RCG President and CEO Dec 17 '24 Buy $2.51 1,176 $2,951.76 45,712
SHAW THOMAS J RVP PRESIDENT AND CEO Dec 17 '24 Buy $0.62 29,708 $17,927.71 14,892,166
Scavuzzo Anthony TCBS Director Dec 17 '24 Buy $15.00 2,807 $42,105.00 86,065
BERKSHIRE HATHAWAY INC VRSN 10% Owner Dec 17 '24 Buy $193.82 234,312 $45,403,467.73 12,954,701
Manning Paul B CADL Director Dec 16 '24 Buy $6.00 1,250,000 $7,500,000.00 1,303,752
PASSERI DANIEL R CUE CHIEF EXECUTIVE OFFICER Dec 16 '24 Buy $1.03 30,000 $30,900.00 164,578
Hunsberger Mary Elizabeth CULP President, Upholstery Fabrics Dec 16 '24 Buy $5.55 5,000 $27,750.00 15,000
Knocke R Craig DINO Director Dec 16 '24 Buy $36.15 5,000 $180,745.50 30,410
Soreq Avigal DK President & CEO Dec 16 '24 Buy $17.23 870 $14,990.10 182,074
Yemin Ezra Uzi DK Executive Chairman Dec 16 '24 Buy $16.50 3,000 $49,500.00 817,945
Maxwell George W.M. EGY Chief Executive Officer Dec 16 '24 Buy $4.68 4,500 $21,060.00 369,382
WEST STEVEN E FANG Director Dec 16 '24 Buy $162.66 6,000 $975,960.00 12,135
Carter Jeffrey B FSP President & CIO Dec 16 '24 Buy $2.12 18,500 $39,212.60 18,500
Kim David Wook Jin GENK Co-Chief Executive Officer Dec 16 '24 Buy $8.09 12,500 $101,125.00 151,870
Miller Matthew Reade GRNT Director Dec 16 '24 Buy $6.03 506 $3,051.18 1,229,953
Monroe James III GSAT Director10% Owner Dec 16 '24 Buy $1.96 500,000 $978,400.00 7,834,090
Shaikh Suhail A. ICMB President & CEO Dec 16 '24 Buy $3.21 2,500 $8,018.75 7,000
Hansen Kent A KFS CFO & EVP Dec 16 '24 Buy $8.56 182 $1,557.92 134,622
Deckoff Stephen H KVHI Director10% Owner Dec 16 '24 Buy $5.78 22,499 $129,940.72 3,384,054
Lewis Darwin LFVN Director Dec 16 '24 Buy $16.00 227 $3,631.89 116,388
SCHORSCH NICHOLAS S NYC 10% Owner Dec 16 '24 Buy $8.92 2,517 $22,451.64 915,012
HELLERMAN GERALD PCF Director Dec 16 '24 Buy $6.58 30,934 $203,871.00 14,325
NINA CAPITAL HOLDINGS INC. PETS 10% Owner Dec 16 '24 Buy $5.66 32,000 $180,960.00 2,150,000
STAHL MURRAY RCG President and CEO Dec 16 '24 Buy $2.50 1,172 $2,930.00 45,712
BROADWOOD PARTNERS, L.P. STAA 10% Owner Dec 16 '24 Buy $12.24 80,200 $1,947,539.94 10,848,631
Emanuel Ariel TKO Chief Executive Officer Dec 16 '24 Buy $146.32 526,400 $77,403,283.70 681,787
KEVIL PHILLIP R TXO Director Dec 16 '24 Buy $16.02 2,000 $32,150.00 19,984
Drummond Robert Wayne Jr XPRO Director Dec 16 '24 Buy $11.39 18,000 $205,020.00 69,181
Zagorski Mark DV Chief Executive Officer Dec 15 '24 Buy $15.30 705 $10,786.50 406,090
McLoughlin Karen AGL Director Dec 13 '24 Buy $2.20 25,000 $55,085.00 73,166
MCARDLE JANINE J AM Director Dec 13 '24 Buy $15.11 1,174 $17,739.14 68,320
Courtis Kenneth S. AMR Director Dec 13 '24 Buy $228.98 10,621 $2,429,301.14 617,706
BAKER BROS. ADVISORS LP BCYC Director10% Owner Dec 13 '24 Buy $14.00 1,485,397 $21,230,384.81 871,714
Barnwell Julian Forrest Jr. BHRB Director Dec 13 '24 Buy $68.75 3,000 $206,250.00 182,939
HINKLE GARY L BHRB Director Dec 13 '24 Buy $69.39 5,000 $345,745.34 243,355
Demos Darryl BWFG Director Dec 13 '24 Buy $32.61 2,290 $74,669.30 8,156
Samuels Theodore R. II CNC Director Dec 13 '24 Buy $58.86 5,000 $294,300.00 23,000
JUNEAU JOHN B CTGO Director Dec 13 '24 Buy $11.83 8,300 $98,189.00 319,411
MARIANI PETER J CTSO Chief Financial Officer Dec 13 '24 Buy $0.96 20,000 $19,294.00 401,363
Banister Gaurdie E. JR. DOW Director Dec 13 '24 Buy $40.87 7,339 $299,932.45 10,924
DiSanto Frederick D. EML Director Dec 13 '24 Buy $28.62 654 $18,717.48 68,162
GARRETT F L III FRST Director Dec 13 '24 Buy $12.32 3,660 $45,104.38 41,169
Clagett Robert Yates FRST Director Dec 13 '24 Buy $12.40 3,620 $44,872.19 44,716
Schanzer Bruce J FSP Director Dec 13 '24 Buy $1.89 43,311 $81,654.23 3,489,374
Monroe James III GSAT Director10% Owner Dec 13 '24 Buy $1.95 1,030,000 $2,003,069.00 7,834,090
Lyle Peter F SR HR Director Dec 13 '24 Buy $17.21 10,000 $172,100.00 26,576
Turk Joseph E Jr LFWD Director Dec 13 '24 Buy $1.69 6,000 $10,140.00 18,516
Guerrero Ramiro MAIA Director Dec 13 '24 Buy $1.87 53,418 $99,998.50 514,970
Elsener William Thomas MTDR EVP, Reservoir Engineering Dec 13 '24 Buy $56.60 800 $45,280.00 102,964
Ehrman Monika U MTDR Director Dec 13 '24 Buy $57.49 180 $10,348.20 36,267
Cohn Charles K. NRDY Chief Executive Officer Dec 13 '24 Buy $1.85 5,000,000 $9,080,000.00 28,509,191
Mosseri Marlio Charles NVCT 10% Owner Dec 13 '24 Buy $4.70 17,000 $79,900.00 2,612,000
Graham G. Walmsley OLMA Director Dec 13 '24 Buy $6.75 1,401,522 $9,460,273.50 700,761
FROST PHILLIP MD ET AL OPK CEO & Chairman Dec 13 '24 Buy $1.60 125,000 $199,375.00 212,536,477
Daswani Mohit OPRT Director Dec 13 '24 Buy $3.90 7,420 $28,938.00 41,924
Minetti Carlos OPRT Director Dec 13 '24 Buy $3.89 15,000 $58,350.00 49,504
Control Empresarial de Capitales S.A. de C.V. PBF 10% Owner Dec 13 '24 Buy $28.45 188,000 $5,357,162.40 28,473,498
Parikh Asit PHAT Director Dec 13 '24 Buy $8.12 10,000 $81,248.00 75,500
KARBE FRANK PHAT Director Dec 13 '24 Buy $7.93 12,500 $99,083.75 57,000
Pineiro Antonio PLAY SVP, Chief Int'l Dev Ofc Dec 13 '24 Buy $27.35 1,000 $27,350.00 25,646
DODDS HAMISH PLAY Director Dec 13 '24 Buy $27.31 10,000 $273,100.00 39,456
DUGGAN ROBERT W PLSE Director10% Owner Dec 13 '24 Buy $17.18 55,256 $949,298.08 42,328,717
Powell Anderson Capital Partners LLC PMD 10% Owner Dec 13 '24 Buy $1.91 159,700 $305,439.00 360,000
SANDBERG RICHARD A PRPO Director Dec 13 '24 Buy $5.80 15,000 $87,000.00 19,525
McKinley Kate RANI Chief Business Officer Dec 13 '24 Buy $1.67 17,960 $29,993.20 17,960
STAHL MURRAY RCG President and CEO Dec 13 '24 Buy $2.52 1,164 $2,933.28 45,712
Bowen Eric RYAM Director Dec 13 '24 Buy $8.04 12,500 $100,500.00 12,500
Hoge Brett Widney SPGC Director Dec 13 '24 Buy $1.20 25,000 $30,000.00 211,014
Tech Eric M. SPRU Director Dec 13 '24 Buy $2.80 4,000 $11,200.00 118,430
Fund 1 Investments, LLC TTSH 10% Owner Dec 13 '24 Buy $6.91 522,670 $3,585,571.70 9,278,738
ICAHN CARL C UAN 10% Owner Dec 13 '24 Buy $74.88 9,024 $675,610.40 144,695
Ellis Juliet S APA Director Dec 12 '24 Buy $22.78 4,391 $100,026.54 12,436
McKenna Mark C. APGE Director Dec 12 '24 Buy $49.44 20,000 $990,775.00 20,000
Saba Capital Management, L.P. BIGZ 10% Owner Dec 12 '24 Buy $7.89 588,299 $4,636,906.91 59,196,236
TANNENBAUM RENEE P CRDF Director Dec 12 '24 Buy $3.42 10,000 $34,224.00 20,000
Atanasov Atanas H DINO EVP and CFO Dec 12 '24 Buy $37.71 9,000 $340,624.40 71,927
DAVIS RICHARD K DOW Director Dec 12 '24 Buy $41.45 6,025 $249,730.22 43,026
Fitterling James R DOW Chair and CEO Dec 12 '24 Buy $41.49 25,600 $1,062,155.36 247,541
Bolton Jeffrey EHAB Director Dec 12 '24 Buy $8.69 4,000 $34,760.00 98,144
KORZEKWINSKI FRANCIS W FFIC SEVP Dec 12 '24 Buy $15.25 2,295 $34,998.75 70,937
Grasso Maria A FFIC SEVP Dec 12 '24 Buy $15.25 1,000 $15,250.00 84,238
Cullen Susan FFIC SEVP Dec 12 '24 Buy $15.25 2,623 $40,000.75 76,030
BURAN JOHN R FFIC President & CEO Dec 12 '24 Buy $15.25 2,295 $34,998.75 113,372
Kelly Theresa FFIC EVP Dec 12 '24 Buy $15.25 1,311 $19,992.75 44,986
Azarian Michael A FFIC Director Dec 12 '24 Buy $15.25 1,180 $17,995.00 33,691
Bingold Michael FFIC SEVP Dec 12 '24 Buy $15.25 1,000 $15,250.00 53,450
Diaz Deborah FRST Director Dec 12 '24 Buy $12.42 2,000 $24,840.20 18,464
Johnson Eric Alan FRST Director Dec 12 '24 Buy $12.37 3,700 $45,798.42 34,142
Osgood Richard Hoe III GNSS Director Dec 12 '24 Buy $2.64 10,000 $26,400.00 507,883
BALDWIN ROBERT H B JR GPN Director Dec 12 '24 Buy $116.00 5,800 $672,800.00 42,738
GABELLI MARIO J GRX Director Dec 12 '24 Buy $10.21 4,000 $41,102.08 225,872
Reynolds Paula Rosput LIN Director Dec 12 '24 Buy $441.34 100 $44,134.00 233
Saba Capital Management, L.P. MIO 10% Owner Dec 12 '24 Buy $12.14 7,655 $93,225.90 1,945,430
Cohn Charles K. NRDY Chief Executive Officer Dec 12 '24 Buy $1.61 300,000 $483,000.00 28,509,191
Mosseri Marlio Charles NVCT 10% Owner Dec 12 '24 Buy $4.67 49,121 $228,941.44 2,612,000
FEBBO WILLIAM J OPRX CEO Dec 12 '24 Buy $5.01 20,000 $100,220.00 601,253
Kendrick Robin PHIN Director Dec 12 '24 Buy $53.41 74 $3,952.49 15,794
SHEEHAN KEVIN M PLAY Interim CEO Dec 12 '24 Buy $25.48 37,735 $961,397.24 69,025
STAHL MURRAY RCG President and CEO Dec 12 '24 Buy $2.58 1,182 $3,049.56 45,712
SHAH CAPITAL MANAGEMENT SOL CHAIRMAN Dec 12 '24 Buy $1.77 58,921 $104,290.17 18,755,172
Hoge Brett Widney SPGC Director Dec 12 '24 Buy $0.31 100,000 $30,870.00 211,014
CAMPBELL GREGOR ALASDAIR SPGC Executive Chairman Dec 12 '24 Buy $0.29 4,000 $1,160.00 44,337
GAMCO INVESTORS, INC. ET AL TG 10% Owner Dec 12 '24 Buy $7.95 500 $3,975.00 7,500
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Dec 12 '24 Buy $1,149.85 3 $3,449.55 1,138,510
Amron Arthur H TUSK Director Dec 12 '24 Buy $2.97 1,000 $2,971.30 47,135
Durham Nicole M ACNT Chief Human Resources Officer Dec 11 '24 Buy $11.89 824 $9,797.36 824
Redmile Group, LLC ADCT 10% Owner Dec 11 '24 Buy $3.05 200,000 $609,000.00 15,616,731
Battaglia Silvana AGL Director Dec 11 '24 Buy $2.01 25,062 $50,269.36 66,144
MCHUGH THOMAS S AVDL Chief Financial Officer Dec 11 '24 Buy $10.49 5,000 $52,432.50 85,500
PACE GARY W CRDF Director Dec 11 '24 Buy $2.60 361,615 $940,199.00 1,047,876
MARIANI PETER J CTSO Chief Financial Officer Dec 11 '24 Buy $0.89 31,363 $27,974.84 401,363
Zint William C DLX SVP, Chief Financial Offier Dec 11 '24 Buy $23.79 120 $2,854.80 11,704
DORCHESTER MINERALS OPERATING LP DMLP N/A Dec 11 '24 Buy $32.96 22,000 $725,300.70 11,223
Schanzer Bruce J FSP Director Dec 11 '24 Buy $1.88 151,189 $284,104.77 3,489,374
Dodd William H GNSS Director Dec 11 '24 Buy $2.65 16,327 $43,266.55 59,159
Brandenberg Luke C GRNT President and CEO Dec 11 '24 Buy $6.09 10,000 $60,954.85 109,128
Ouimet Paige JOF Director Dec 11 '24 Buy $8.02 3,111 $24,950.22 3,111
Katz Philippe D KODK Director10% Owner Dec 11 '24 Buy $6.50 6,000 $39,000.00 170,026
Gruber David L LTC Director Dec 11 '24 Buy $37.16 3,000 $111,480.00 21,516
Anagnos Jeremy MEGI N/A Dec 11 '24 Buy $13.28 200 $2,656.00 25,200
SCHORSCH NICHOLAS S NYC 10% Owner Dec 11 '24 Buy $8.55 2,250 $19,245.00 915,012
FROST PHILLIP MD ET AL OPK CEO & Chairman Dec 11 '24 Buy $1.56 500,000 $781,050.00 212,536,477
Control Empresarial de Capitales S.A. de C.V. PBF 10% Owner Dec 11 '24 Buy $29.81 285,000 $8,460,732.30 28,473,498
DUGGAN ROBERT W PLSE Director10% Owner Dec 11 '24 Buy $17.08 56,054 $972,343.96 42,328,717
Blaser Brian J QDEL President and CEO Dec 11 '24 Buy $41.42 6,033 $249,878.41 6,033
STAHL MURRAY RCG President and CEO Dec 11 '24 Buy $2.63 1,158 $3,045.54 45,712
BASSWOOD CAPITAL MANAGEMENT, L.L.C. RM Director10% Owner Dec 11 '24 Buy $34.10 2,671 $91,081.10 508,953
Supplee Barbara SAIC EVP, Navy Dec 11 '24 Buy $116.36 425 $49,453.00 3,579
Stellantis N.V. STLA 10% Owner Dec 11 '24 Buy $6.65 751,879 $4,999,995.35 60,486,841
SACHS DAVID A TEX Director Dec 11 '24 Buy $50.73 20,000 $1,014,600.00 107,500
Whitesell Patrick TKO 10% Owner Dec 11 '24 Buy $142.84 337,447 $48,133,382.35 1,674,322
HORIZON KINETICS ASSET MANAGEMENT LLC TPL 10% Owner Dec 11 '24 Buy $1,283.63 3 $3,850.89 1,138,510
Holley Danica BEEP Director Dec 10 '24 Buy $3.16 15,483 $48,926.28 15,483

Share on Social Networks: