Compare WF & BIP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | WF | BIP |
|---|---|---|
| Founded | 1899 | 2007 |
| Country | South Korea | Bermuda |
| Employees | N/A | N/A |
| Industry | Commercial Banks | Marine Transportation |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 13.7B | 16.4B |
| IPO Year | N/A | 2008 |
| Metric | WF | BIP |
|---|---|---|
| Price | $58.49 | $35.67 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 5 |
| Target Price | N/A | ★ $42.20 |
| AVG Volume (30 Days) | 56.0K | ★ 553.8K |
| Earning Date | 10-29-2025 | 11-07-2025 |
| Dividend Yield | 3.68% | ★ 4.83% |
| EPS Growth | ★ 20.51 | N/A |
| EPS | ★ 2.97 | 0.70 |
| Revenue | $8,054,512,650.00 | ★ $22,240,000,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $4.26 | N/A |
| P/E Ratio | ★ $6.47 | $50.74 |
| Revenue Growth | ★ 23.56 | 8.14 |
| 52 Week Low | $29.44 | $25.72 |
| 52 Week High | $59.88 | $36.58 |
| Indicator | WF | BIP |
|---|---|---|
| Relative Strength Index (RSI) | 62.21 | 54.17 |
| Support Level | $57.48 | $35.32 |
| Resistance Level | $59.88 | $36.58 |
| Average True Range (ATR) | 1.39 | 0.59 |
| MACD | 0.50 | -0.03 |
| Stochastic Oscillator | 86.01 | 49.23 |
Woori Financial Group Inc is a banking and financial services holding company that offers a wide range of services, including corporate banking, consumer banking, credit card operations, investment banking, capital markets activities, international banking, asset management, and other businesses. The operating segments of the company include Banking, Credit card, Capital, Investment banking, and others.
Brookfield Infrastructure Partners LP is a Bermuda exempted limited partnership that owns and operates quality, long-life assets that generate stable cash flows, by virtue of barriers to entry or other characteristics that tend to appreciate in value over time. It focuses on acquiring infrastructure assets that have low maintenance capital costs and high barriers to entry. The company's segments consist of Utilities, Transport, Midstream, and Data. Geographically, it generates maximum revenue from USA and also has a presence in Australia, Colombia, United Kingdom, Brazil, United States of America, Chile, Peru, and other countries.