Compare TMO & JPM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | TMO | JPM |
|---|---|---|
| Founded | 1956 | 1799 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Major Banks |
| Sector | Industrials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 216.4B | 879.5B |
| IPO Year | N/A | N/A |
| Metric | TMO | JPM |
|---|---|---|
| Price | $625.59 | $314.76 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 19 | 13 |
| Target Price | ★ $637.78 | $333.31 |
| AVG Volume (30 Days) | 1.9M | ★ 10.8M |
| Earning Date | 01-29-2026 | 01-13-2026 |
| Dividend Yield | 0.28% | ★ 1.94% |
| EPS Growth | ★ 8.54 | 1.37 |
| EPS | 17.32 | ★ 20.02 |
| Revenue | $43,736,000,000.00 | ★ $168,235,000,000.00 |
| Revenue This Year | $4.33 | $15.63 |
| Revenue Next Year | $4.98 | $4.43 |
| P/E Ratio | $36.07 | ★ $15.45 |
| Revenue Growth | ★ 3.22 | 0.88 |
| 52 Week Low | $385.46 | $202.16 |
| 52 Week High | $629.87 | $337.25 |
| Indicator | TMO | JPM |
|---|---|---|
| Relative Strength Index (RSI) | 65.92 | 46.23 |
| Support Level | $594.30 | $306.12 |
| Resistance Level | $629.87 | $326.86 |
| Average True Range (ATR) | 14.44 | 6.28 |
| MACD | 2.34 | -2.49 |
| Stochastic Oscillator | 91.47 | 28.46 |
Thermo Fisher Scientific sells scientific instruments and laboratory equipment, diagnostics consumables, and life science reagents. The firm operates through four segments as of year-end 2024 (revenue figures include some cross-segment revenue): analytical technologies (17% of sales); specialty diagnostic products (11%); life science solutions (23%); and lab products and services, which includes CRO services (the remainder).
JPMorgan Chase is one of the largest and most complex financial institutions in the United States, with more than $4 trillion in assets. It is organized into four major segments: consumer and community banking, corporate and investment banking, commercial banking, and asset and wealth management. JPMorgan operates and is subject to regulation in multiple countries.