Compare TGL & PRSO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TGL | PRSO |
|---|---|---|
| Founded | 2020 | 2008 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Retail: Computer Software & Peripheral Equipment | Semiconductors |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 10.7M | 9.8M |
| IPO Year | 2022 | 2001 |
| Metric | TGL | PRSO |
|---|---|---|
| Price | $0.54 | $0.92 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $3.00 |
| AVG Volume (30 Days) | ★ 1.0M | 967.9K |
| Earning Date | 11-14-2025 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $2,305,713.00 | ★ $13,001,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $34.49 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 2.15 |
| 52 Week Low | $0.52 | $0.52 |
| 52 Week High | $39.00 | $2.37 |
| Indicator | TGL | PRSO |
|---|---|---|
| Relative Strength Index (RSI) | 32.28 | 39.61 |
| Support Level | $0.57 | $0.83 |
| Resistance Level | $0.74 | $0.97 |
| Average True Range (ATR) | 0.08 | 0.08 |
| MACD | -0.01 | 0.01 |
| Stochastic Oscillator | 2.01 | 37.68 |
Treasure Global Inc. has created an online-to-offline e-commerce platform business model that offers consumers and merchants instant rebates and affiliate cashback programs, while providing a seamless e-payment solution with rebates in both e-commerce and physical retail or merchant settings. Its product is an internet application branded as the ZCITY app, which targets consumers by providing personalized deals based on their purchase history, location, and preferences. The Company has two reportable segments: (i) payment processing and e-commerce operation in its ZCITY platform, and (ii) customized software development service, and the majority of revenue comes from payment processing and e-commerce operation in its ZCITY platform.
Peraso Inc is a fabless semiconductor company focused on the development and sale of: i) millimeter wavelength wireless technology, or mmWave, semiconductor devices and antenna modules based on its proprietary semiconductor devices and ii) performance of non-recurring engineering, or NRE, services and licensing of intellectual property, or IP. The company's primary focus is the development of mmWave, which is generally described as the frequency band from 24 Gigahertz, or GHz, to 300 GHz. Geographically the company generates revenue from the United States, Hong Kong, Taiwan, and the Rest of the World.