Compare RRX & CNM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RRX | CNM |
|---|---|---|
| Founded | 1955 | 1996 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | | Durable Goods |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.0B | 9.0B |
| IPO Year | 1987 | 2021 |
| Metric | RRX | CNM |
|---|---|---|
| Price | $159.77 | $58.29 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 10 | 11 |
| Target Price | ★ $169.80 | $61.91 |
| AVG Volume (30 Days) | 645.5K | ★ 1.8M |
| Earning Date | 02-04-2026 | 12-09-2025 |
| Dividend Yield | ★ 0.89% | N/A |
| EPS Growth | ★ 22.48 | 7.81 |
| EPS | ★ 3.87 | 2.28 |
| Revenue | $5,872,300,000.00 | ★ $7,764,000,000.00 |
| Revenue This Year | N/A | $3.92 |
| Revenue Next Year | $3.67 | $3.94 |
| P/E Ratio | $40.87 | ★ $25.42 |
| Revenue Growth | N/A | ★ 8.09 |
| 52 Week Low | $90.56 | $43.18 |
| 52 Week High | $167.78 | $67.18 |
| Indicator | RRX | CNM |
|---|---|---|
| Relative Strength Index (RSI) | 65.11 | 66.51 |
| Support Level | $148.51 | $55.50 |
| Resistance Level | $157.84 | $57.12 |
| Average True Range (ATR) | 5.05 | 1.51 |
| MACD | 1.04 | 0.28 |
| Stochastic Oscillator | 95.91 | 93.45 |
Regal Rexnord Corp is in the engineering and manufacturing of industrial powertrain solutions, power transmission components, electric motors, electronic controls, air-moving products, and specialty electrical components and systems, serving customers around the world. The four operating segments include Commercial Systems, Industrial Systems, Climate Solutions, and Motion Control Solutions.
Core & Main is a leading specialty distributor with a focus on water, wastewater, storm drainage, and fire protection products. The company provides solutions to municipalities, private water companies, and professional contractors across municipal, nonresidential, and residential end markets. The company's specialty products and services are used in the maintenance, repair, replacement, and construction of water and fire protection infrastructure.