Compare PNFP & WIX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PNFP | WIX |
|---|---|---|
| Founded | 2000 | 2006 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Major Banks | Computer Software: Programming Data Processing |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.8B | 7.6B |
| IPO Year | N/A | 2013 |
| Metric | PNFP | WIX |
|---|---|---|
| Price | $95.77 | $87.61 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 16 | 21 |
| Target Price | $112.53 | ★ $183.62 |
| AVG Volume (30 Days) | ★ 1.8M | 1.2M |
| Earning Date | 01-21-2026 | 02-18-2026 |
| Dividend Yield | ★ 1.01% | N/A |
| EPS Growth | ★ 49.26 | 47.59 |
| EPS | ★ 7.83 | 2.36 |
| Revenue | $1,885,186,000.00 | ★ $1,929,230,000.00 |
| Revenue This Year | $31.73 | $14.56 |
| Revenue Next Year | $128.60 | $14.23 |
| P/E Ratio | ★ $12.17 | $38.30 |
| Revenue Growth | ★ 21.58 | 13.22 |
| 52 Week Low | $81.57 | $88.42 |
| 52 Week High | $127.85 | $247.11 |
| Indicator | PNFP | WIX |
|---|---|---|
| Relative Strength Index (RSI) | 46.88 | 22.68 |
| Support Level | $93.40 | $95.27 |
| Resistance Level | $100.12 | $102.88 |
| Average True Range (ATR) | 3.20 | 3.25 |
| MACD | -0.66 | -1.03 |
| Stochastic Oscillator | 38.12 | 7.06 |
Pinnacle Financial Partners Inc is a financial holding company. The company operates through its wholly-owned subsidiary, Pinnacle Bank. The bank provides a full range of lending products, including commercial, real estate, and consumer loans to individuals and small to medium-sized businesses. It operates as a community bank mainly in the urban markets of Nashville, Knoxville, Memphis, and Chattanooga, Tennessee, as well as surrounding counties. It relies heavily on mergers and acquisitions. A majority of its loan portfolio is in commercial loans, mainly real estate, as well as industrial loans. The bank generates a majority of its net revenue through net interest income.
Wix.com is a software-as-a-service content management system platform that allows users to create, customize, and manage websites for themselves, or for clients. Wix is best known for its Wix Editor service for self-creators, but in recent years has invested heavily and introduced its Wix Studio offering for partners, who are agencies and developers. Wix also offers a range of business solutions such as payment services and marketing products.