Compare NOV & QS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NOV | QS |
|---|---|---|
| Founded | 1862 | 2010 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Metal Fabrications | Auto Parts:O.E.M. |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.3B | 7.5B |
| IPO Year | 1996 | 2020 |
| Metric | NOV | QS |
|---|---|---|
| Price | $20.79 | $8.13 |
| Analyst Decision | Hold | Hold |
| Analyst Count | 15 | 6 |
| Target Price | ★ $19.47 | $9.38 |
| AVG Volume (30 Days) | 4.6M | ★ 26.0M |
| Earning Date | 04-27-2026 | 04-22-2026 |
| Dividend Yield | ★ 1.73% | N/A |
| EPS Growth | N/A | ★ 19.15 |
| EPS | ★ 0.05 | N/A |
| Revenue | ★ $8,744,000,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $3.81 | $1,827.70 |
| P/E Ratio | $417.50 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $11.65 | $3.88 |
| 52 Week High | $21.38 | $19.07 |
| Indicator | NOV | QS |
|---|---|---|
| Relative Strength Index (RSI) | 56.48 | 56.22 |
| Support Level | $17.96 | $6.29 |
| Resistance Level | $20.85 | $9.45 |
| Average True Range (ATR) | 0.57 | 0.65 |
| MACD | 0.05 | 0.00 |
| Stochastic Oscillator | 72.54 | 54.05 |
NOV (formerly National Oilwell Varco) designs, manufactures, and sells a wide range of equipment and components supplying the oil and gas industry, including rig equipment, downhole tools, drill pipe, and well casing. NOV's customers include major integrated oil companies, national oil companies, independent oil and gas companies, and drilling contractors. Its operations are organized into two reportable segments: energy products and services and energy equipment. NOV operates on a global scale, with international markets contributing nearly two-thirds of its annual revenue.
QuantumScape Corp is engaged in the development of next-generation solid-state lithium-metal batteries for use in electric vehicles and other applications. The company's solid-state lithium-metal battery technology is designed to offer greater energy density, faster charging, and enhanced safety. Its battery cells have none of the host materials used in conventional anodes.