Compare MYI & EMD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | MYI | EMD |
|---|---|---|
| Founded | 1992 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Bankers/Brokers/Service | Finance/Investors Services |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 736.5M | 613.9M |
| IPO Year | N/A | N/A |
| Metric | MYI | EMD |
|---|---|---|
| Price | $10.91 | $10.66 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 256.7K | 248.5K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | 4.81% | ★ 10.25% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $9.32 | $7.85 |
| 52 Week High | $11.70 | $9.55 |
| Indicator | MYI | EMD |
|---|---|---|
| Relative Strength Index (RSI) | 44.14 | 59.91 |
| Support Level | $10.83 | $10.31 |
| Resistance Level | $10.95 | $10.64 |
| Average True Range (ATR) | 0.08 | 0.11 |
| MACD | -0.01 | 0.02 |
| Stochastic Oscillator | 27.59 | 97.44 |
BLACKROCK MUNIYIELD QUALITY FUND III, INC. is a investment management company. Its investment objective is to provide shareholders with a high level of current income exempt from U.S. federal income taxes as is consistent with its investment policies and prudent investment management. The company invests in various sectors such as Transportation; Utilities; Health; Education; Tobacco and others.
Western Asset Emg Markets Debt Fund Inc is a non-diversified closed-end management, and long term investment company. The primary investment objective of the company is to seek high current income and the secondary objective is to seek capital appreciation.