Compare MP & DOCU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MP | DOCU |
|---|---|---|
| Founded | 2017 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Metal Mining | EDP Services |
| Sector | Basic Materials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 12.2B | 13.9B |
| IPO Year | N/A | 2018 |
| Metric | MP | DOCU |
|---|---|---|
| Price | $62.94 | $65.66 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 12 | 18 |
| Target Price | $70.92 | ★ $88.14 |
| AVG Volume (30 Days) | ★ 10.4M | 2.5M |
| Earning Date | 11-06-2025 | 12-04-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 1.44 |
| Revenue | $232,742,000.00 | ★ $3,158,892,000.00 |
| Revenue This Year | $37.00 | $9.55 |
| Revenue Next Year | $145.29 | $6.78 |
| P/E Ratio | ★ N/A | $45.61 |
| Revenue Growth | ★ 26.44 | 8.45 |
| 52 Week Low | $15.56 | $63.41 |
| 52 Week High | $100.25 | $107.86 |
| Indicator | MP | DOCU |
|---|---|---|
| Relative Strength Index (RSI) | 50.83 | 41.59 |
| Support Level | $57.24 | $67.57 |
| Resistance Level | $61.66 | $72.35 |
| Average True Range (ATR) | 3.73 | 2.17 |
| MACD | 0.85 | 0.37 |
| Stochastic Oscillator | 68.76 | 25.99 |
MP Materials Corp is the producer of rare earth materials in the Western Hemisphere. The company owns and operates the Mountain Pass Rare Earth Mine and Processing Facility, the only rare earth mining and processing site of scale in North America. The company is also developing a rare earth metal, alloy, and magnet manufacturing facility in Fort Worth, Texas. The company's operations are organized into two reportable segments: Materials and Magnetics.
Docusign offers Agreement Cloud, a broad cloud-based software suite that enables users to automate the agreement process and provide legally binding e-signatures from nearly any device. The company was founded in 2003 and completed its initial public offering in 2018.