Compare LNZA & CURX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LNZA | CURX |
|---|---|---|
| Founded | 2005 | 2018 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Chemicals | Biotechnology: Pharmaceutical Preparations |
| Sector | Industrials | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 33.6M | 29.7M |
| IPO Year | N/A | 2025 |
| Metric | LNZA | CURX |
|---|---|---|
| Price | $14.60 | $0.46 |
| Analyst Decision | Hold | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $14.00 | N/A |
| AVG Volume (30 Days) | 11.9K | ★ 2.7M |
| Earning Date | 11-19-2025 | 09-09-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $39,876,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $113.27 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $11.20 | $3.61 |
| 52 Week High | $274.00 | $8.60 |
| Indicator | LNZA | CURX |
|---|---|---|
| Relative Strength Index (RSI) | 44.66 | N/A |
| Support Level | $13.37 | N/A |
| Resistance Level | $15.32 | N/A |
| Average True Range (ATR) | 1.43 | 0.00 |
| MACD | 0.48 | 0.00 |
| Stochastic Oscillator | 81.15 | 0.00 |
LanzaTech Global Inc is a carbon management company transforming waste carbon into sustainable fuels, fabrics, packaging, and nutrition. Its goal is to advance a circular economy where carbon is reused rather than wasted, reducing reliance on virgin fossil resources and supporting supply chain resilience. The company operates in North America, Europe, Middle East, Africa (EMEA), Asia, and Australia.
Curanex Pharmaceuticals Inc is engaged in discovering, developing, and commercializing botanical drugs for treating unmet medical needs in patients with inflammatory disease. Its compound, Phyto-N, is in preclinical research for six indications: ulcerative colitis, atopic dermatitis, COVID-19, type 2 diabetes, nonalcoholic fatty liver disease (NAFLD) and gout.