Compare LEVI & UHAL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LEVI | UHAL |
|---|---|---|
| Founded | 1853 | 1945 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Apparel | Rental/Leasing Companies |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.1B | 9.9B |
| IPO Year | 2019 | N/A |
| Metric | LEVI | UHAL |
|---|---|---|
| Price | $22.35 | $53.04 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 12 | 0 |
| Target Price | ★ $26.25 | N/A |
| AVG Volume (30 Days) | ★ 2.1M | 181.1K |
| Earning Date | 10-09-2025 | 11-05-2025 |
| Dividend Yield | ★ 2.51% | N/A |
| EPS Growth | ★ 303.84 | N/A |
| EPS | ★ 1.51 | 1.19 |
| Revenue | ★ $6,589,400,000.00 | $5,972,459,000.00 |
| Revenue This Year | N/A | $3.18 |
| Revenue Next Year | $5.20 | $3.71 |
| P/E Ratio | ★ $14.74 | $44.35 |
| Revenue Growth | ★ 11.22 | 5.86 |
| 52 Week Low | $12.17 | $48.48 |
| 52 Week High | $24.82 | $75.19 |
| Indicator | LEVI | UHAL |
|---|---|---|
| Relative Strength Index (RSI) | 61.86 | 53.21 |
| Support Level | $19.88 | $48.48 |
| Resistance Level | $22.14 | $53.14 |
| Average True Range (ATR) | 0.59 | 1.24 |
| MACD | 0.24 | 0.40 |
| Stochastic Oscillator | 85.14 | 86.99 |
Levi Strauss & Co is involved in designing, marketing, and selling products that include jeans, casual and dresses pants, tops, shorts, skirts, jackets, footwear, and related accessories directly or through third parties and licensees for men, women, and children under Levi's, Dockers, Signature by Levi Strauss & Co. and Denizen brands. The company manages its business according to three regional segments: the Americas, which is the key revenue driver; Europe; and Asia.
U-Haul Holding Co is an American moving truck, trailer, and self-storage rental company. The company also provides moving boxes, packing supplies, LPG (propane) refills, trailer hitch and wiring installation, storage container rentals, and other services. It has three reportable segments Moving and Storage, Property and Casualty Insurance, and Life Insurance. The majority of its revenue comes from the Moving and Storage segment.