Compare INCR & GNS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | INCR | GNS |
|---|---|---|
| Founded | 1994 | 2002 |
| Country | Israel | Singapore |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Other Consumer Services |
| Sector | Health Care | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 78.0M | 81.8M |
| IPO Year | N/A | 2022 |
| Metric | INCR | GNS |
|---|---|---|
| Price | $1.28 | $0.64 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 14.4K | ★ 6.6M |
| Earning Date | 10-08-2025 | 09-23-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $72,158,312.00 | $5,749,894.00 |
| Revenue This Year | $69.54 | $82.78 |
| Revenue Next Year | $41.75 | $85.90 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $1.22 | $0.21 |
| 52 Week High | $1.79 | $1.92 |
| Indicator | INCR | GNS |
|---|---|---|
| Relative Strength Index (RSI) | 48.70 | 40.04 |
| Support Level | $1.27 | $0.53 |
| Resistance Level | $1.38 | $0.83 |
| Average True Range (ATR) | 0.05 | 0.11 |
| MACD | 0.01 | -0.00 |
| Stochastic Oscillator | 69.98 | 22.17 |
Intercure Ltd is engaged in the research, cultivation, production, and distribution of pharma-grade cannabis-based products. Its products are available in dried inflorescences or liquid oil form, and are marketed through various brands, including Pharmo Cann, Humboldt, Indoor, Space Labs, Canndoc Utopia, Binske, Canndoc Stars, and others. The company has two operating segments, namely Investments in portfolio companies in the biomed sector and Investments in the medical cannabis sector. A majority of its revenue is generated from the Cannabis segment.
Genius Group Ltd is an Edtech and education company that provides entrepreneur education system business development tools and management consultancy services to entrepreneurs and entrepreneur resorts. The company's business consists of two reportable business segments: Education, which involves entrepreneur education, management consultancy, and business development tools; and Campus, consisting of resorts, retreats, and co-working cafes for entrepreneurs. It derives the majority of its revenue from the Education segment. Geographically, it operates in Europe/Middle East/Africa, Asia/Pacific, and North America/South America. The company derives maximum revenue from Europe/Middle East/Africa.