Compare ICG & GAUZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ICG | GAUZ |
|---|---|---|
| Founded | 2017 | 2009 |
| Country | China | Israel |
| Employees | N/A | N/A |
| Industry | Semiconductors | Industrial Machinery/Components |
| Sector | Technology | Miscellaneous |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 91.7M | 102.0M |
| IPO Year | 2023 | 2024 |
| Metric | ICG | GAUZ |
|---|---|---|
| Price | $1.81 | $1.44 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 2 |
| Target Price | $7.50 | ★ $11.50 |
| AVG Volume (30 Days) | ★ 577.6K | 280.7K |
| Earning Date | 11-13-2025 | 11-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 94.43 | N/A |
| EPS | ★ 0.21 | N/A |
| Revenue | $36,367,850.00 | ★ $96,810,000.00 |
| Revenue This Year | N/A | $22.59 |
| Revenue Next Year | $75.98 | $47.83 |
| P/E Ratio | $8.63 | ★ N/A |
| Revenue Growth | 6.53 | ★ 7.87 |
| 52 Week Low | $0.93 | $1.52 |
| 52 Week High | $12.04 | $13.00 |
| Indicator | ICG | GAUZ |
|---|---|---|
| Relative Strength Index (RSI) | 62.99 | 25.70 |
| Support Level | $1.73 | $1.80 |
| Resistance Level | $1.77 | $2.69 |
| Average True Range (ATR) | 0.18 | 0.33 |
| MACD | 0.04 | 0.05 |
| Stochastic Oscillator | 70.69 | 0.79 |
Intchains Group Ltd provides integrated solutions consisting of high-performance ASIC chips and ancillary software and hardware for blockchain applications. Its ASIC chips are designed for several key blockchain algorithms including Blake2bsha3, sha512MD160, Cryptonight V4, Eaglesong, Blake2s and others. The company has built a proprietary technology platform named Xihe Platform, which allows the development of a wide range of ASIC chips with high efficiency and scalability. It designs its ASIC chips in-house, which enables it to leverage proprietary silicon data to deliver products reflecting the latest technological developments. Geographically, it operates in Mainland China, Hong Kong, and Other countries or regions.
Gauzy Ltd is a fully integrated light and vision control company. Its products include suspended particle device and liquid crystal materials for smart glass applications and AI-powered driver assistance systems, or ADAS, solutions including camera monitoring systems. The company's operating segments are Architecture, Automotive, Safety tech, and Aeronautics. Maximum revenue is generated from its Safety tech segment, which focuses on sales of driver assistance systems for buses, coaches, recreational vehicles, and specific vehicles, such as camera and motion sensor systems, smart mirrors, and safety doors. Geographically, it derives maximum revenue from other European countries (excluding France), followed by the United States, France, Asia, Israel, and other regions.