Compare H & OWL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | H | OWL |
|---|---|---|
| Founded | 1957 | 2020 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Hotels/Resorts | Investment Managers |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 13.9B | 9.4B |
| IPO Year | 2009 | N/A |
| Metric | H | OWL |
|---|---|---|
| Price | $156.45 | $16.24 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 16 | 15 |
| Target Price | ★ $160.13 | $22.50 |
| AVG Volume (30 Days) | 894.5K | ★ 15.5M |
| Earning Date | 11-06-2025 | 10-30-2025 |
| Dividend Yield | 0.38% | ★ 5.54% |
| EPS Growth | N/A | ★ 47.85 |
| EPS | N/A | ★ 0.08 |
| Revenue | ★ $3,339,000,000.00 | $2,745,943,000.00 |
| Revenue This Year | $120.45 | $18.06 |
| Revenue Next Year | $4.12 | $19.63 |
| P/E Ratio | ★ N/A | $209.45 |
| Revenue Growth | N/A | ★ 27.24 |
| 52 Week Low | $102.43 | $13.25 |
| 52 Week High | $168.20 | $26.73 |
| Indicator | H | OWL |
|---|---|---|
| Relative Strength Index (RSI) | 52.04 | 61.77 |
| Support Level | $154.43 | $14.73 |
| Resistance Level | $163.80 | $15.19 |
| Average True Range (ATR) | 4.04 | 0.56 |
| MACD | -0.36 | 0.30 |
| Stochastic Oscillator | 43.41 | 91.80 |
Hyatt is an operator of owned (3% of total rooms) and managed and franchised (97%) properties across about 30 upscale luxury brands, which includes vacation brands (Apple Leisure Group, Hyatt Ziva, and Hyatt Zilara), the recently launched full-service lifestyle brand Hyatt Centric, the soft lifestyle brand Unbound, the wellness brand Miraval, and the midscale extended-stay brand Studios. Hyatt acquired Two Roads Hospitality in 2018 and Apple Leisure Group in 2021. The regional exposure as a percentage of total rooms is 63% Americas, 15% rest of world, and 22% Asia-Pacific.
Blue Owl Capital is one of the world's largest alternative-asset managers, $295.6 billion in total managed assets, including $183.8 billion in fee-earning AUM, at the end of September 2025. The company has three core business segments: global private equity, (with $68.8 billion in total AUM and $40.2 billion in fee-earning AUM), private credit ($152.1 billion/$97.3 billion), and real estate/real assets ($74.7 billion/$46.3 billion). The firm primarily serves institutional investors (68% of AUM) and high-net-worth individuals (32%). The firm operates through more than 20 offices in the Americas, and the EMEA and Asia-Pacific regions.