Compare FAT & STAI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | FAT | STAI |
|---|---|---|
| Founded | 2017 | 2011 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Restaurants | |
| Sector | Consumer Discretionary | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 25.4M | 24.6M |
| IPO Year | 2017 | N/A |
| Metric | FAT | STAI |
|---|---|---|
| Price | $0.49 | $0.28 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $10.00 | N/A |
| AVG Volume (30 Days) | 682.8K | ★ 2.8M |
| Earning Date | 11-05-2025 | 09-17-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $574,143,000.00 | $1,249,524.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $7.05 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 139.30 |
| 52 Week Low | $0.36 | $0.17 |
| 52 Week High | $6.17 | $12.19 |
| Indicator | FAT | STAI |
|---|---|---|
| Relative Strength Index (RSI) | 23.94 | 36.40 |
| Support Level | $0.49 | $0.17 |
| Resistance Level | $0.65 | $0.34 |
| Average True Range (ATR) | 0.15 | 0.05 |
| MACD | 0.00 | -0.01 |
| Stochastic Oscillator | 14.70 | 45.72 |
FAT Brands Inc is a multi-brand restaurant franchising company. It develops, markets, acquires, and manages quick service, fast casual, casual dining, and polished casual dining restaurant concepts around the world. The company operates as a franchisor of restaurants, where the company generally does not own or operate the restaurant locations but rather generates revenue by charging franchisees an initial franchise fee as well as ongoing royalties. For some of the company's brands, it also directly owns and operates restaurant locations. Its brands include Round Table Pizza, Fatburger, Johnny Rockets, Twin Peaks, and Elevation Burger among others. Geographically, the majority of the revenue for the company is generated from the United States.
ScanTech AI Systems Inc is developing and deploying security screening systems that protect travelers and other public members from criminals, terrorists, and other bad actors. It has developed a proprietary Computed Tomography scanning system that uses fixed-gantry technology to detect explosives, weapons, narcotics, and other contraband.