Compare EPR & CWEN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | EPR | CWEN |
|---|---|---|
| Founded | 1997 | 2012 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate Investment Trusts | Electric Utilities: Central |
| Sector | Real Estate | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.4B | 3.8B |
| IPO Year | 1997 | 2013 |
| Metric | EPR | CWEN |
|---|---|---|
| Price | $51.90 | $34.09 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 11 | 7 |
| Target Price | ★ $57.06 | $39.14 |
| AVG Volume (30 Days) | 601.2K | ★ 971.0K |
| Earning Date | 10-29-2025 | 11-04-2025 |
| Dividend Yield | ★ 6.86% | 5.20% |
| EPS Growth | N/A | ★ 125.75 |
| EPS | 2.29 | ★ 2.34 |
| Revenue | $707,150,000.00 | ★ $1,375,000,000.00 |
| Revenue This Year | $5.11 | $3.65 |
| Revenue Next Year | $2.70 | $14.78 |
| P/E Ratio | $22.60 | ★ $14.44 |
| Revenue Growth | ★ 3.73 | 0.81 |
| 52 Week Low | $41.75 | $24.40 |
| 52 Week High | $61.24 | $36.89 |
| Indicator | EPR | CWEN |
|---|---|---|
| Relative Strength Index (RSI) | 46.19 | 44.11 |
| Support Level | $51.76 | $34.69 |
| Resistance Level | $52.95 | $36.70 |
| Average True Range (ATR) | 0.91 | 0.73 |
| MACD | 0.17 | -0.41 |
| Stochastic Oscillator | 49.24 | 9.12 |
EPR Properties is a real estate investment trust that focuses on underwriting experiential property investments on key industry and property cash flow criteria, and the credit metrics of tenants and customers. The company invests in two property segments: Experiential, including theaters, family entertainment centers, ski resorts, and other attractions; and Education, including early childhood education centers and private school properties. The Company's business is focused on Experiential real estate. The majority of revenue comes from the Experiential sector.
Clearway Energy Inc is a publicly-traded energy infrastructure investor with a focus on investments in clean energy and owner of modern, sustainable and long-term contracted assets across North America. The company segments its operations into Flexible Generation, renewables and Corporate divisions.