Compare EAT & LPX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | EAT | LPX |
|---|---|---|
| Founded | 1975 | 1973 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Restaurants | Forest Products |
| Sector | Consumer Discretionary | Basic Materials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.4B | 5.6B |
| IPO Year | N/A | N/A |
| Metric | EAT | LPX |
|---|---|---|
| Price | $159.16 | $91.79 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 18 | 7 |
| Target Price | ★ $175.88 | $110.29 |
| AVG Volume (30 Days) | 914.7K | ★ 957.9K |
| Earning Date | 01-28-2026 | 02-17-2026 |
| Dividend Yield | N/A | ★ 1.21% |
| EPS Growth | ★ 136.76 | N/A |
| EPS | ★ 9.64 | 3.02 |
| Revenue | ★ $5,594,400,000.00 | $2,821,000,000.00 |
| Revenue This Year | $8.04 | N/A |
| Revenue Next Year | $5.35 | $5.36 |
| P/E Ratio | ★ $16.84 | $30.66 |
| Revenue Growth | ★ 23.18 | N/A |
| 52 Week Low | $100.30 | $73.42 |
| 52 Week High | $192.22 | $119.91 |
| Indicator | EAT | LPX |
|---|---|---|
| Relative Strength Index (RSI) | 55.63 | 59.33 |
| Support Level | $158.24 | $90.95 |
| Resistance Level | $167.14 | $94.04 |
| Average True Range (ATR) | 6.00 | 3.23 |
| MACD | -0.63 | 0.43 |
| Stochastic Oscillator | 56.18 | 83.66 |
Brinker International Inc operates casual dining restaurants under the brand's Chili Grill and Bar (Chili's) and Maggiano's Little Italy (Maggiano's). Chili's falls in the Bar and Grill category of casual dining. Its menu features Fresh Mex and Fresh Tex favorites including signature items such as slow-smoked baby back ribs, craft burgers, fajitas, and bottomless chips and salsa paired with tableside guacamole. Maggiano's is an Italian restaurant brand with a full lunch and dinner menu offering chef-prepared, such as appetizers, chicken, seafood, veal and prime steaks, and desserts. The company generates maximum revenue from Chili's segment.
Louisiana-Pacific is primarily an oriented strand board producer and also offers engineered wood siding used in home construction and repair and remodel projects. The company is largely exposed to the North American housing market but has also established capacity in Brazil and Chile.